Automatic pistols made by Gabilondo from 1914 to 1933 were based on Browning F.N. models of 1903, 1906, 1910, and 1922. In 1931 it was decided to modernize their line by undertaking the manufacture of the external hammer, recoil-operated system originally designed by Browning and used by Colt and the Fabrique Nationale. Work on a new design began in 1931 and culminated in 1932 with a Spanish patent issued on April 12th of that year. The first pistol produced was an exact copy of the Colt Mod. 1911A1, but without the grip safety, and in 9 mm. Largo (Bergmann) and .38 ACP calibers. To this weapon was given the trade name „Llama' which is the name for currently made Gabilondo pistols. For some reason this first model produced later was designated Model IV.
- Apc Serial Number Lookup
- Apc Serial Number Lookup
- Apc Serial Number Lookup Warranty
- Apc Ups Serial Number Lookup
Shortly after the production of this first model, a blowback style based upon the external shape of the Colt-Browning was introduced. A further improvement of the blowback pattern was undertaken and this second blowback style was issued from 1935 on. Somewhat later a variant pattern in 9 mm. Parabellum caliber was produced. After the close of World War II certain models were dropped, grip safeties were added to the remaining models, and a .22 caliber pistol was introduced.
Powersport Batteries Product Date Codes The first four characters represent the year, month and production line(Y/MM/.). The first letter identifies the year, from A to Z. For example, E = 2005, F = 2006, G = 2007. The second two numbers specify the month, from 01 to 12. The fourth digit/letter identifies the factory code.
Tutorial for finding the Back-UPS model & serial number within PowerChute Personal Edition software under the Help and Support heading, in Technical Data scr. The serial number is not on the front of the unit, but can be found on a sticker on either the bottom or rear of your product. The location of the label as well as letter and number sequences will vary by model and product type. Circuit breaker: search for a part number tool Eaton’s mission is to improve the quality of life and the environment through the use of power management technologies and services. We provide sustainable solutions that help our customers effectively manage electrical, hydraulic and mechanical power – more safely, more efficiently and more.
Some details concerning the various Llama models are as given below.
Mod. I.-This was a 7.65 mm. Browning caliber, original blowback style, dating from about 193'31934, first issued without model designation, with factory catalog designation No. 529. It was an imitation of Colt Mod. 1911.
Mod. II.-This 9 mm. Short version of the Mod. I was identical to Mod. I except for magazine capacity.
Mod. III.-This was a 9 mm. Short, second blowback pattern and more closely approached the external shape of the Mod. 1911A1 Colt. It dates from about 1935 and is believed to have replaced the first two models in distribution and to have been dropped from production in 1954.
Mod. III-A.-This post-World War II version of Mod. III is distinguished by the addition of the grip safety but otherwise is the same as Mod. III. Several styles of grip pieces and markings have been noted.
Mod. IV.-This was the original Llama pistol, dating from 1931-32, in 9 mm. Largo (Bergmann) caliber. It is a full-size reproduction of the Colt-Browning recoil-operated pistol Mod.
1911. When first issued no model number was assigned but the factory catalog designation was No. 528. It has been suggested that the name Modello IV may have been reserved for the Tauler pistol which is identical to it. Both are identical to the Llama Mod. VII.
Mod. V.-Made in 9 mm. Largo (Bergmann) and .38 ACP calibers this appears to be the export version of Mod. IV. It is marked .38 caliber rather than 9 mm. It was made prior to World War II only.
Mod. VI.-This has been reported to be in 9 mm. Browning Short caliber, heavier than Mod. III, but this has not been confirmed. Fully recoil-operated Llama pistols of the Mod. VII (or IV) style are known to have been made in the 7.63 Mauser caliber, expressly for the German trade, and it is possible that the designation of Mod. VI may have been given to these pistols. This is purely a conjecture.
Mod. VII.-This pistol in 9 mm. Largo/.38 ACP is identical to Mod. IV and is, therefore, the original Llama pistol, manufacture of which dates from 1932. This model was produced until about 1954.
Apc Serial Number Lookup
Mod. VIII.-This is identical to the Mod. VII, but with the addition of a grip safety. This addition seems to have been the first application of a grip safety to a Llama pistol and was introduced prior to World War II. This pistol is still made.
Mod. IX.-First described as a recoil-operated style of the Mod. VII, but in three calibers: 7.65 mm. Parabellum, 9 mm. Largo, and .45 ACP. However, factory literature of 1936-39 shows this model in .45 cal. ACP only. It was manufactured from about 1936 to 1954.
Mod. IX-A.-This is the .45 ACP caliber, to which a grip safety was added immediately following World War II. This pistol is still in production.
Apc Serial Number Lookup
Mod. X.-This pistol, in 7.65 mm. caliber, was issued along with Mod. III and is merely a smaller version of that model (Fig. 175). It appears to be identical to Mod. I, to which no model number was originally assigned. This dates from about 1935 and was produced until about 1954. A Model X-1 has been noted, but details are unknown. It may be a special variant of the Mod. X.
Mod. X-A.-This is identical to Mod. X, with the addition of a grip safety, which was added immediately following World War II. It is still in production.
Mod. XI.-This is a 9 mm. Parabellum caliber with a variant style of grip frame and hammer and has no grip safety. Earlier issues had a lanyard ring at bottom of left side of the grip frame, but this ring was omitted in later issues and the grip pieces were redesigned. It was produced from 1936 and was still made in 1953 but does not appear in 1955 factory literature.
There are no Llama pistols designated as Models XII, XIII, and XIV as these designations have been reserved for and are used on the Llama revolvers. Mod. XV.-This is a .22 caliber (Long Rifle) pistol which follows the same general design as the other recent Llama models. It has a double grip safety. This is a post-World War II production.
lAtttl'WlfrllNO »AMU SilCX FIUNGHN H»t JlÇHT MIING HN ÍTC
lAtttl'WlfrllNO »AMU SilCX FIUNGHN H»t JlÇHT MIING HN ÍTC
Apc Serial Number Lookup Warranty
- Fig. 175. Cross section of typical Llama pistols.
Was this article helpful?
Apc Ups Serial Number Lookup
Up one level Back to Home | Motorola APC List Submitted by Author Unknown |
The Motorola Accounting Product Code (APC) is usually the first three digits of a product's serial number. You can find additional codes by doing a web search; there are several PDF files that have APCs listed in them.
APCs are not necessarily unique. Several numbers may have been reused or repurposed over the years. This list is a work-in-progress and it primarily covers the two-way radio products.
APC | Model or Series | Band or Frequency Range |
---|---|---|
001 | CDM1550LS+ | 700/200 UHF & VHF |
004 | EX500 / 600XLS | UHF & VHF |
005 | PR860 | UHF / VHF / Low Band |
008 | HT1250LS+ | UHF & VHF 200 or 700 |
018 | CP150 / 200 | UHF & VHF |
019 | CM200 / 300 | UHF & VHF |
019 | PM400 | UHF & VHF |
027 | BPR40 | |
035 | DTR650 | |
037 | Portable | |
038 | Mobile | |
077 | Paging | |
084 | Paging | |
085 | Paging | |
088 | Triton MP+ H511A / MP100 H5126A | |
103 | CDM750 | Low Band / UHF / VHF |
108 | Astro Saber Europe | |
109 | CDM1250 | UHF / VHF / Low Band |
112 | Infrastructure | |
114 | Infrastructure | |
117 | Infrastructure | |
118 | Infrastructure | |
119 | Paging | |
124 | Infrastructure | |
129 | Infrastructure | |
131 | Infrastructure | |
133 | GP88 | |
133 | CP185 | |
135 | Infrastructure | |
139 | Data | |
140 | Infrastructure | |
142 | TRNK MCS2000 DUPLEX | |
144 | Infrastructure | |
147 | Infrastructure | |
148 | Infrastructure | |
152 | Infrastructure | |
153 | HIGH PERF DATA SUBSCRIBER | |
154 | Mobile | |
159 | GM300 | |
164 | M1225-LS | |
169 | Paging | |
170 | Data | |
171 | Mobile Video Enforcer | |
174 | GP300 | |
176 | XTL1500 REBANDING | |
177 | Infrastructure | |
183 | Portable | |
191 | MTX820s / MTX810 PRIVACY PLUS | |
192 | Infrastructure | |
201 | KVL 3000 Plus Keyloader | |
204 | RENAISSANCE OPEN | |
205 | XTS2500 / XTS2250 | (7/800 MHz) / 700/800 STINGRAY |
207 | Digital Vehicular Repeater | VHF/UHF/700/800 |
214 | Infrastructure | |
218 | Quantro | |
221 | CLEAR SPECTRA (LO/MID) C | |
225 | Infrastructure | |
228 | Infrastructure | |
229 | Infrastructure | |
235 | Infrastructure | |
241 | Data | |
243 | Infrastructure | |
244 | Infrastructure | |
246 | BEAR COM BC120 | |
253 | Paging | |
256 | SABER/ASTRO ACCY | |
257 | Infrastructure | |
261 | General Test Equipment | |
262 | General Test Equipment | |
265 | Infrastructure | |
270 | XTS2500 REBANDING | |
270 | Spectra 800 E7 | |
273 | Infrastructure | |
274 | Infrastructure | |
275 | Infrastructure | |
276 | XTL5000 CONSOLETTE | |
277 | Infrastructure | |
280 | Infrastructure | |
281 | Infrastructure | |
282 | Micom SSB 1000W Linear | |
287 | PAC-RT / VRS | |
296 | Data | |
301 | Infrastructure | |
305 | SPECIAL ENCRYPT PORTABLE | |
307 | Infrastructure | |
310 | XTS5000 | |
310 | Astro Saber | |
311 | Data | |
312 | Data | |
314 | Data | |
320 | XTS5000 | 136 - 174 |
322 | Infrastructure | |
326 | XTS3000 | |
329 | Infrastructure | |
332 | CONV. FLASHPORT SUBSCR. | |
335 | Infrastructure | |
336 | Astro Saber | |
343 | ML900 | |
351 | Infrastructure | |
355 | MT2000 | UHF / VHF / 800 |
356 | Mobile | |
360 | Infrastructure | |
372 | Infrastructure | |
374 | Astro Spectra Digital Consolette | UHF / VHF / 800 |
376 | Visor | |
377 | Smartnet II controller | |
381 | Infrastructure | |
388 | MSF5000(Conventional) | |
398 | MSF5000(trunked) | |
401 | Infrastructure | |
402 | HT1000 | 800 / UHF / VHF |
402 | JT1000 | UHF & VHF |
403 | Infrastructure | |
404 | Infrastructure | |
405 | Infrastructure | |
407 | XTS2250 Starpoint Microwave | |
407 | XTS2500 | UHF & VHF |
409 | Infrastructure | |
411 | CLEAR SPECTOR (BOX) CONV | |
412 | Astro Conv Spectra | |
415 | R2000 | |
416 | Infrastructure | |
417 | Infrastructure | |
422 | CT150 / 250 / 450 / 450LS | UHF & VHF |
423 | Data | |
424 | Securenet Keyloader | |
425 | Infrastructure | |
426 | Astro Saber | |
426 | APX Portable | |
428 | Mobile | |
430 | FLASHPORT SFTWR UPGRADE | |
431 | Micom SSB | |
432 | PC MTS2000 CONVENTIONAL | |
432 | MTS2000 | VHF / UHF / 800 / 900 |
436 | Mobile | |
437 | OEM SUBSCRIBER | |
438 | Maxtrac 800 Type I/II | |
442 | PR400 | UHF & VHF |
443 | Infrastructure | |
446 | Mobile | |
448 | Quantar Digital Data | |
457 | Infrastructure | |
463 | Spirit | |
465 | LTS2000 TRNK | |
466 | MTS2000 / MTS2000 TRUNKED | UHF 450-512 |
469 | Infrastructure | |
470 | PORTABLE FASCINATOR | |
471 | Analog Saber / SABER II VHF | |
474 | Infrastructure | |
475 | P1225 | |
476 | Mobile | |
481 | MAXTRAC SMARTNET | |
481 | APX6000 Portable | |
482 | Infrastructure | |
483 | Syntor X | |
484 | Infrastructure | |
493 | Mobile | |
494 | ASTRO Spectra TRUNKED ASTRO MOBILE | |
495 | Infrastructure | |
496 | R2670 / R2600 system analyzer | |
500 | XTL5000 / XTS4250 | (7/800 MHz) |
501 | MICOM | |
503 | Data | |
504 | Infrastructure | |
508 | Data | |
509 | Quantar A25 Rptr | |
511 | MTX8000 / 9000 / 838 / MTS2000 | |
512 | MTR2000 | |
513 | Infrastructure | |
514 | XTL2500 | 700/800 |
516 | Infrastructure | |
518 | XTL2500 | UHF & VHF |
523 | Data | |
524 | Infrastructure | |
525 | Infrastructure | |
526 | Astro Digital Spectra Plus Mobile | UHF / VHF / 800 |
527 | KRAMER | |
527 | APX6500 Mobile/Control Station | |
529 | SPECTRA | (800 MHz) |
533 | Syntor Conv x / 9000 | |
536 | MAXTRAC | 900 MHz/SN |
537 | Quantar / A25 Rptr | |
538 | Mobile | |
546 | Portable | |
548 | Infrastructure | |
562 | PC-CCI ASTRO PORTABLE | |
563 | MaxTrac 800 | |
564 | Portable | |
566 | Mobile | |
570 | Infrastructure | |
570 | PORT REPEATER / SABERX / SVA | |
571 | SABER II | UHF |
574 | Infrastructure | |
577 | Portable | |
579 | MTX Classic | |
581 | SPECTRA (analog) SECURE TRUNK SPECTRA | |
582 | MSR2000 | |
584 | Paging | |
585 | XTL5000 | UHF/VHF |
586 | Infrastructure | |
589 | Data | |
590 | Infrastructure | |
593 | Infrastructure | |
595 | STR3000 Base Radio | |
602 | PFD3000 | |
604 | Analog SPECTRA (800 MHz) | |
609 | Infrastructure | |
611 | Infrastructure | |
617 | CLEAR SPECTRA (HIGH) CON | |
620 | PC-XTS3000 | |
620 | XTS3000 | 800 |
621 | SUBSCRIBER CARROT APC | |
623 | MCS2000 | |
624 | XTL2500 REBANDING | |
624 | Astro Spectra Secure | UHF |
626 | STX Portables | |
626 | PR1500 | UHF & VHF |
629 | Data | |
632 | Infrastructure | |
642 | MTX850LS | 800 |
643 | Infrastructure | |
646 | Paging | |
647 | Infrastructure | |
649 | HT600 | |
652 | MTX8090 PRIVACY PLUS | |
654 | Mackinaw Covert Portable | |
655 | Mackinaw Portable | |
655 | APX7000 Portable | Dual Band |
656 | Mackinaw Mobile | |
657 | XTS1500 REBANDING | |
671 | Mobile | |
672 | European GP340 | |
672 | HT750 | UHF / VHF / Low Band |
672 | Pro 5150 / 5350 | |
673 | MTX900 Pirvacy Plus | |
676 | Infrastructure | |
677 | Infrastructure | |
677 | Syntor | |
678 | STX Portables | |
678 | LTS2000 | |
679 | Portable | |
680 | Quantar / Digital Capable | |
681 | SMARTZONE MAXTRAC | |
682 | SM50 | |
684 | Infrastructure | |
687 | MT1000 | |
687 | MT1500 | 800 UHF & VHF |
687 | XTS1500 | 700/800 UHF & VHF |
689 | Data | |
702 | Mobile | |
703 | Mobile | |
704 | Infrastructure | |
707 | Data | |
708 | Infrastructure | |
710 | P1225-LS | |
711 | Nucleus | Infrastructure |
720 | Portable | |
721 | XTS5000 | 700/800 |
722 | MCS2000 | UHF 450-512 |
726 | MTX800 / MTX820 | |
726 | XTL1500 | UHF / VHF / Mid Power |
729 | Infrastructure | |
732 | Infrastructure | |
736 | Data | |
737 | Mobile | |
740 | MIP5000 | |
742 | Mobile | |
743 | Infrastructure | |
747 | Infrastructure | |
749 | Pro 7150 | |
749 | HT1250 LS | UHF / VHF / Low Band |
749 | MTX8250LS | 800 |
752 | Portable | |
755 | SABER I | UHF SP |
756 | SABER III | VHF SP |
756 | APX6000XE Portable | |
757 | SABER III | UHF SP |
757 | APX4500 Mobile/Control Station | |
760 | LCS2000 | |
761 | ASTRO Spectra Consolette | |
761 | APX7500 Mobile/Control Station | Dual Band |
775 | XTL1500 | 700/800 |
776 | MaraTrac | Low Band / UHF / VHF |
777 | SP50 | |
779 | GP350 | |
780 | R1225 | |
790 | MAXTRAC SMARTNET UV | |
792 | CDM1550 | Low Band |
808 | Mobile | |
818 | SPECTRA RR-CLEANCAB | |
833 | SPECTRA RR-MCP | |
837 | 800 MHz JSMR PORTABLE | |
837 | APX1000 Portable | |
839 | Paging | |
841 | HT1550XLS | UHF & VHF |
855 | Data | |
863 | MCX1000 | |
866 | Portable | |
867 | GTX 800 / 900 | 800 |
869 | M1225 | |
870 | Infrastructure | |
877 | Infrastructure | |
879 | Infrastructure | |
891 | HTX | |
921 | Pro 7550 / Pro 7750 | |
921 | MTX850 / 8250 | |
921 | MTX950 / 9250 | 900 |
922 | CM300 | |
977 | Turbo Series - XPR |
Back to the top of the page
Up one level
Back to Home
This page originally posted on Sunday 03-Apr-2011
Hand-coded HTML © Copyright 2011 by Repeater-Builder staff.
This web page, this web site, the information presented in and on its pages and in these modifications and conversions is © Copyrighted 1995 and (date of last update) by Kevin Custer W3KKC and multiple originating authors. All Rights Reserved, including that of paper and web publication elsewhere.